Performance Tables
We know that each of our young people are on a specific journey to reach their potential. We are proud of their performances and view their paths as the road that makes our journey as an Academy so special.
Primary Performance 2025
| Academy | Local Authority Average | England Average | |
|---|---|---|---|
| Pupils meeting expected standard in RWM | 73% | 68% | 62% |
| Pupils achieving at a higher standard in RWM | 9% | 10% | 8% |
| Average score in Reading | 107 | 106 | 106 |
| Average score in Maths | 106 | 106 | 105 |
| Performance of Disadvantaged Pupils | |||
| Percentage of pupils meeting the expected standard | 74% | 75% | 69% |
| Percentage of pupils achieving a 'high' standard | 13% | 13% | 11% |
| Average score in reading | 106 | 107 | 107 |
| Average score in maths | 106 | 107 | 106 |
You can view our full data set on the DfE website here.