Performance Tables
We know that each of our young people are on a specific journey to reach their potential. We are proud of their performances and view their paths as the road that makes our journey as an Academy so special.
Primary Performance 2022
Our Progress scores in Reading, Writing and Maths are +1.8, +0.9, and +3.4 respectively.
Academy | Local Authority Average | England Average | |
---|---|---|---|
Pupils meeting expected standard in RWM | 69% | Not yet released | 59% |
Pupils achieving at a higher standard in RWM | 3% | Not yet released | 8% |
Average score in Reading | 106 | Not yet released | 105 |
Average score in Maths | 107 | Not yet released | 104 |
Performance of Disadvantaged Pupils 2019 | England State Funded Schools | ||
Progress in Reading | Not yet released | Not yet released | |
Progress in Writing | Not yet released | Not yet released | |
Progress in Maths | Not yet released | Not yet released | |
Percentage of pupils achieving a 'high' standard | Not yet released | Not yet released | |
Percentage of pupils meeting the expected standard | Not yet released | Not yet released | |
Reading score | Not yet released | Not yet released | |
Maths score | Not yet released | Not yet released |
You can view our full data set on the DfE website here.